Under construction! Descriptions of many signal types are missing.
Signal names identify the digitized signals (time series) in PhysioBank data collections. Most collections contain records with more than one simultaneously sampled signal. Their names, which appear in the .hea files associated with most records, are displayed when using the PhysioBank ATM as well as many other PhysioToolkit applications.
A dictionary of annotations (local features within signals) is also available.
Classes of Signals
Signals in PhysioBank belong to one of these classes:
Class | Description |
BP | blood pressure |
CO | cardiac output |
CO2 | carbon dioxide |
ECG | electrocardiogram |
EEG | electroencephalogram |
EMG | electromyogram |
EOG | electrooculogram |
Flow | air flow |
HR | heart rate |
Noise | for stress testing |
O2 | oxygen |
PLETH | plethysmogram |
Pos | body position |
Resp | respiration |
Sound | sound |
ST | ECG ST segment level |
Status | of patient or monitor |
SV | stroke volume |
Temp | temperature |
Signal names
Names of signals that can be found in PhysioBank are listed alphabetically in the table below. Please let us know if you encounter errors or omissions.
Name | Class | Description | |
Abdomen_1 | ECG | ||
Abdomen_2 | ECG | ||
Abdomen_3 | ECG | ||
Abdomen_4 | ECG | ||
Abdomen [ABMV] | Resp | ||
abdo | Resp | ||
ABDO RES | Resp | ||
ABP_1/2 | BP | ||
ABP_2/2 | BP | ||
ABP | BP | arterial blood pressure | |
ABPdias | BP | diastolic arterial blood pressure | |
ABPDias | BP | ||
ABPDiasTrend | BP | ||
ABPmean | BP | mean arterial blood pressure | |
ABPMean | BP | ||
ABPMeanTrend | BP | ||
ABPSQI | BP | arterial blood pressure signal quality index | |
ABPsys | BP | systolic arterial blood pressure | |
ABPSys | BP | ||
ABPSysTrend | BP | ||
A-I | ECG | ||
AIRFLOW | Resp | ||
AOBP_1/2 | BP | ||
ART_1/2 | BP | ||
ART 1 | BP | ||
ART1 | BP | ||
ART1dias | BP | ||
ART1mean | BP | ||
ART1sys | BP | ||
ART_2/2 | BP | ||
ART | BP | arterial blood pressure | |
ARTdias | BP | diastolic arterial blood pressure | |
ARTmean | BP | mean arterial blood pressure | |
ARTsys | BP | systolic arterial blood pressure | |
A-S | ECG | ||
avf | ECG | ||
aVF | ECG | ||
AVF+ | ECG | ||
AVF | ECG | ||
avl | ECG | ||
aVL | ECG | ||
AVL | ECG | ||
avr | ECG | ||
aVR | ECG | ||
AVR | ECG | ||
AWRR | Resp | ||
BLOODT_1/2 | Temp | ||
BLOODT_1/3 | Temp | ||
BLOODT_2/2 | Temp | ||
BLOODT_2/3 | Temp | ||
BLOODT_3/3 | Temp | ||
BLOODT | Temp | ||
BodyPos | Pos | ||
BP | BP | blood pressure, not otherwise specified | |
BW noise, signal 0 | noise | ||
BW noise, signal 1 | noise | ||
C02 | CO2 | ||
C3A2 | EEG | ||
C4A1 | EEG | ||
CC5 | ECG | ||
chan 1 | ECG | ||
chan 2 | ECG | ||
chan 3 | ECG | ||
CM2 | ECG | ||
CM4 | ECG | ||
CM5 | ECG | ||
CO_1/2 | CO | ||
CO_1/3 | CO | ||
CO_2/2 | CO | ||
CO_2/3 | CO | ||
Co2 | CO2 | ||
CO2 | CO2 | ||
CO2 off | off | ||
CO_3/3 | CO | ||
C.O. | CO | cardiac output | |
CO | CO | ||
CPCO2_1/3 | CO2 | ||
CPCO2_2/3 | CO2 | ||
CPCO2_3/3 | CO2 | ||
CPCO2 | CO2 | ||
CPO2 | O2 | ||
CPP | BP | ||
CS12 | ECG | ||
CS34 | ECG | ||
CS56 | ECG | ||
CS78 | ECG | ||
CS90 | ECG | ||
CVP_1/2 | BP | ||
CVP_1/3 | BP | ||
CVP_2/2 | BP | ||
CVP_2/3 | BP | ||
CVP_3/3 | BP | ||
CVP 3 | BP | ||
CVP | BP | central venous pressure | |
CVP off | off | ||
D3 | ECG | ||
D4 | ECG | ||
ECG0 | ECG | ||
ECG 1 | ECG | ||
ECG1 | ECG | ||
ECG 2 | ECG | ||
ECG 3 | ECG | ||
ECG AVF | ECG | ||
ECG | ECG | electrocardiogram, not otherwise specified | |
ECG [ECG1] | ECG | ||
ECG F | ECG | ||
ECG I | ECG | ||
ECG II | ECG | ||
ECG III | ECG | ||
ECG lead 1 | ECG | ||
ECG lead 2 | ECG | ||
ECG lead 3 | ECG | ||
ECG Lead AVF | ECG | ||
ECG lead AVL | ECG | ||
ECG lead I | ECG | ||
ECG Lead I | ECG | ||
ECG lead II | ECG | ||
ECG lead II | ECG | ||
ECG Lead II | ECG | ||
ECG LeadII | ECG | ||
ECG lead III | ECG | ||
ECG Lead III | ECG | ||
ECG Lead V3 | ECG | ||
ECG Lead V4 | ECG | ||
ECG lead V5 | ECG | ||
ECG Lead V5 | ECG | ||
ECG lead V6 | ECG | ||
ECG lead V | ECG | ||
ECG Lead V | ECG | ||
ECG Lead V | ECG | ||
ECG No signal | off | ||
ECG signal 0 | ECG | ||
ECG signal 1 | ECG | ||
ECG V3 | ECG | ||
ECG V | ECG | ||
ECG V Lead | ECG | ||
Ectopic Status_1/2 | Status | ||
Ectopic Status_1/3 | Status | ||
Ectopic Status_2/2 | Status | ||
Ectopic Status_2/3 | Status | ||
Ectopic Status_3/3 | Status | ||
Ectopic Status | Status | ||
EDF Annotations | Annot | ||
EEG C3-A2 [C3A2] | EEG | ||
EEG (C3-O1) | EEG | ||
EEG C4-A1 [C4A1] | EEG | ||
EEG (C4-A1) | EEG | ||
EEG | EEG | electroencephalogram, not otherwise specified | |
EEG Fpz-Cz | EEG | ||
EEG (O2-A1) | EEG | ||
EEG Pz-Oz | EEG | ||
EEG(sec) | EEG | ||
EHG1 | EMG | electrohysterogram (electrode 1) | |
EHG2 | EMG | electrohysterogram (electrode 2) | |
EHG3 | EMG | electrohysterogram (electrode 3) | |
EHG4 | EMG | electrohysterogram (electrode 4) | |
EHG5 | EMG | electrohysterogram (electrode 5) | |
EHG6 | EMG | electrohysterogram (electrode 6) | |
EHG7 | EMG | electrohysterogram (electrode 7) | |
EHG8 | EMG | electrohysterogram (electrode 8) | |
EHG9 | EMG | electrohysterogram (electrode 9) | |
EHG10 | EMG | electrohysterogram (electrode 10) | |
EHG11 | EMG | electrohysterogram (electrode 11) | |
EHG12 | EMG | electrohysterogram (electrode 12) | |
EHG13 | EMG | electrohysterogram (electrode 13) | |
EHG14 | EMG | electrohysterogram (electrode 14) | |
EHG15 | EMG | electrohysterogram (electrode 15) | |
EHG16 | EMG | electrohysterogram (electrode 16) | |
EMG-Chin [EMYG] | EMG | ||
EMG | EMG | electromyogram, not otherwise specified | |
EMG submental | EMG | ||
EMG Submental | EMG | ||
EM noise, signal 0 | noise | ||
EM noise, signal 1 | noise | ||
EOG E1-A1 [EOGL] | EOG | ||
EOG E2-A1 [EOGR] | EOG | ||
EOG | EOG | electrooculogram | |
EOG horizontal | EOG | ||
EOG(L) | EOG | ||
EOG(R) | EOG | ||
EOG (right) | EOG | ||
E-S | ECG | ||
ETCO2 | Resp | ||
Event marker | Annot | ||
Flow [AFLO] | Resp | ||
Flow | Flow | ||
HR_1/2 | HR | ||
HR_1/3 | HR | ||
HR_2/2 | HR | ||
HR_2/3 | HR | ||
HR_3/3 | HR | ||
HRABP | HR | heart rate derived from arterial blood pressure waveform | |
HRABPo | HR | ||
HRABPsh | HR | ||
HRABPSQI | HR | ||
HRECG | HR | heart rate derived from electrocardiogram | |
HRECGSQI | HR | ||
HRepltd | HR | ||
HR | HR | heart rate | |
HRSH1 | HR | ||
HRSH1SQI | HR | ||
HRSHm | HR | ||
HRSHmSQI | HR | ||
HRSQI | HR | ||
HRTrend | HR | ||
HRwqrs | HR | ||
Hypnogram | Annot | sleep stage | |
ICP_1/3 | BP | intracranial pressure | |
ICP_2/3 | BP | ||
ICP_3/3 | BP | ||
ID+Sync+Error | Annot | ||
i | ECG | ||
I | ECG | ||
I+ | ECG | ||
I | ECG | ||
ii | ECG | ||
II | ECG | ||
II+ | ECG | ||
II | ECG | ||
iii | ECG | ||
III | ECG | ||
III+ | ECG | ||
III | ECG | ||
IMCO2 | Resp | ||
LAP | BP | left atrial pressure | |
lead I | ECG | ||
lead II | ECG | ||
lead V | ECG | ||
Lefteye | EOG | ||
Left leg | EMG | ||
MA noise, signal 0 | noise | ||
MA noise, signal 1 | noise | ||
MCL1 | ECG | ||
MCL1+ | ECG | ||
MCL1 | ECG | ||
ML2 | ECG | ||
ML5 | ECG | ||
MLI | ECG | ||
MLII | ECG | ||
MLIII | ECG | ||
mod.V1 | ECG | ||
MV2 | ECG | ||
MV2 | ECG | ||
NBP_1/2 | BP | noninvasive (arterial) blood pressure | |
NBP_2/2 | BP | ||
NBPdias | BP | ||
NBPDias | BP | ||
NBPmean | BP | ||
NBPMean | BP | ||
NBPsys | BP | ||
NBPSys | BP | ||
No CO2 | off | ||
No ECG | off | ||
No ECG | off | ||
No PAP | off | ||
No Pressure | off | ||
no signal | off | ||
No signal | off | ||
No signal | off | ||
No Signal | off | ||
Nothing | off | ||
OFF | off | no signal present | |
P4dias | BP | ||
P4mean | BP | ||
P4sys | BP | ||
PA | BP | ||
PAP_1/2 | BP | ||
PAP_2/2 | BP | ||
PAP 2 | BP | ||
PAP | BP | pulmonary arterial pressure | |
PAPdias | BP | diastolic pulmonary arterial pressure | |
PAPDias | BP | ||
PAPmean | BP | mean pulmonary arterial pressure | |
PAPMean | BP | ||
PAP off | off | ||
PAPsys | BP | systolic pulmonary arterial pressure | |
PAPSys | BP | ||
PAWP_1/2 | BP | ||
PAWP_1/3 | BP | ||
PAWP_2/3 | BP | ||
PAWP_3/3 | BP | ||
PAWP | BP | pulmonary artery wedge pressure | |
PLETH | PLETH | plethysmogram | |
Position | Pos | ||
Pressure 1 | BP | ||
Pressure1 | BP | ||
Pressure 2 | BP | ||
Pressure 3 | BP | ||
Pressure 4 | BP | ||
Pressure | BP | ||
Pressure | BP | ||
PR | HR | pulse rate | |
PULSE_1/2 | HR | ||
PULSE_1/3 | HR | ||
PULSE_2/2 | HR | ||
PULSE_2/3 | HR | ||
PULSE_3/3 | HR | ||
Pulse | HR | pulse rate | |
PULSE | HR | ||
PVC Rate per Minute_1/2 | HR | rate of premature ventricular contractions | |
PVC Rate per Minute_1/3 | HR | ||
PVC Rate per Minute_2/2 | HR | ||
PVC Rate per Minute_2/3 | HR | ||
PVC Rate per Minute_3/3 | HR | ||
PVC Rate per Minute | HR | ||
RAP_1/2 | BP | right atrial pressure | |
RAP_1/3 | BP | ||
RAP_2/3 | BP | ||
RAP_3/3 | BP | ||
RESP_1/2 | Resp | ||
RESP_1/3 | Resp | ||
RESP_2/2 | Resp | ||
RESP_2/3 | Resp | ||
RESP_3/3 | Resp | ||
Resp (abdomen) | Resp | ||
Resp (abdominal) | Resp | ||
Resp A | Resp | ||
Resp (chest) | Resp | ||
Resp C | Resp | ||
Resp Imp | Resp | respiration, observed from transthoracic impedance | |
Resp. Imp. | Resp | ||
Resp.Imp. | Resp | ||
RESP IMP | Resp | ||
Resp Inp. | Resp | ||
Resp (nasal) | Resp | ||
Resp N | Resp | ||
Resp oro-nasal | Resp | respiration, observed using oro-nasal thermistor | |
RESP | Resp | respiration, not otherwise specified | |
Resp (sum) | Resp | ||
Rhythm Status_1/2 | Status | ||
Rhythm Status_1/3 | Status | ||
Rhythm Status_2/2 | Status | ||
Rhythm Status_2/3 | Status | ||
Rhythm Status_3/3 | Status | ||
Rhythm Status | Status | ||
ribcage | Resp | ||
RightEye | EOG | ||
Right leg | EMG | ||
SaO2 | O2 | arterial blood oxygen saturation | |
SaO2 [OSAT] | O2 | ||
SO2 | O2 | ||
Soud | Sound | ||
Sound | Sound | ||
SpO2_1/2 | O2 | ||
SpO2_1/3 | O2 | ||
SpO2_2/2 | O2 | ||
SpO2_2/3 | O2 | ||
SpO2_3/3 | O2 | ||
SpO2 | O2 | ||
ST1 | ECG | ||
ST2 | ECG | ||
ST3 | ECG | ||
ST AVF_1/2 | ST | ||
ST AVF_1/3 | ST | ||
ST AVF_2/2 | ST | ||
ST AVF_2/3 | ST | ||
ST AVF_3/3 | ST | ||
ST AVL_1/2 | ST | ||
ST AVL_1/3 | ST | ||
ST AVL_2/2 | ST | ||
ST AVL_2/3 | ST | ||
ST AVL_3/3 | ST | ||
ST AVR_1/2 | ST | ||
ST AVR_1/3 | ST | ||
ST AVR_2/2 | ST | ||
ST AVR_2/3 | ST | ||
ST AVR_3/3 | ST | ||
ST I_1/2 | ST | ||
ST I_1/3 | ST | ||
ST I_2/2 | ST | ||
ST I_2/3 | ST | ||
ST I_3/3 | ST | ||
ST_I | ECG | ||
ST II_1/2 | ST | ||
ST II_1/3 | ST | ||
ST II_2/3 | ST | ||
ST II_3/3 | ST | ||
ST_II | ECG | ||
ST III_1/2 | ST | ||
ST III_1/3 | ST | ||
ST III_2/2 | ST | ||
ST III_2/3 | ST | ||
ST III_3/3 | ST | ||
ST MCL_1/2 | ST | ||
ST MCL_1/3 | ST | ||
ST MCL_2/2 | ST | ||
ST MCL_2/3 | ST | ||
ST MCL_3/3 | ST | ||
ST V_1/2 | ST | ||
ST V_1/3 | ST | ||
ST V_2/2 | ST | ||
ST V_2/3 | ST | ||
ST V_3/3 | ST | ||
Sum | Resp | ||
SV | SV | (left ventricular) stroke volume | |
Tblood | Temp | blood temperature | |
Temp body | Temp | ||
Temp Rect | Temp | ||
TEMP | Temp | ||
Thorax_1 | Resp | ||
Thorax_2 | Resp | ||
Thorax [CHMV] | Resp | ||
THOR RES | Resp | ||
UAP_1/2 | BP | ||
UAP_2/2 | BP | ||
UAP | BP | ||
UAPdias | BP | ||
UAPmean | BP | ||
UAPsys | BP | ||
v1 | ECG | ||
V1 | ECG | ||
V1-V2 | ECG | ||
v2 | ECG | ||
V2 | ECG | ||
V2-V3 | ECG | ||
v3 | ECG | ||
V3 | ECG | ||
v4 | ECG | ||
V4 | ECG | ||
V4-V5 | ECG | ||
v5 | ECG | ||
V5 | ECG | ||
v6 | ECG | ||
V6 | ECG | ||
V | ECG | ||
V+ | ECG | ||
V | ECG | ||
vx | ECG | ||
vy | ECG | ||
vz | ECG |
If you would like help understanding, using, or downloading content, please see our Frequently Asked Questions. If you have any comments, feedback, or particular questions regarding this page, please send them to the webmaster. Comments and issues can also be raised on PhysioNet's GitHub page. Updated Thursday, 16-Jul-2015 20:28:50 CEST |
PhysioNet is supported by the National Institute of General Medical Sciences (NIGMS) and the National Institute of Biomedical Imaging and Bioengineering (NIBIB) under NIH grant number 2R01GM104987-09.
|